Ubigi compared to competition
Are you looking for the best eSIM data plan for your next travel destination or for local use?
To help you make the right choice, we prepared a comparison of Ubigi eSIM versus competition.
So, you can decide the best eSIM carrier for you not only based on price (they vary every day), but on other important factors too.
Review our Ubigi versus competition comparison table* or read below the details for each competitor:
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Nb of destinations covered with the same eSIM profile | 200+ | 114 | 190+ | 200+![]() | +++++160++++++ |
Top up availability | ![]() ______________ Connectivity not required for topping up | ![]() | ![]() | ![]() | ![]() |
eSIM for Windows 10/11 | ![]() | ![]() | ![]() | ![]() | ![]() |
eSIM for iPhone | ![]() | ![]() | ![]() | ![]() | ![]() |
eSIM for iPad | ![]() | ![]() | ![]() | ![]() | ![]() |
eSIM for Android | ![]() | ![]() | ![]() | ![]() | ![]() |
eSIM for Apple Watch | ![]() | ![]() | ![]() | ![]() | ![]() |
Tethering (personal hotspot) | ![]() | ![]() | ![]() | ![]() | ![]() |
5G coverage | ![]() | ![]() | ![]() | ![]() | ![]() |
Available data plans | One-off Monthly Annual | One-off | One-off | One-off ![]() | One-off |
App Store | ![]() | ![]() | ![]() | ![]() | ![]() |
Google Play | ![]() | ![]() | ![]() | ![]() | ![]() |
Web app | ![]() | ![]() | ![]() | ![]() | ![]() |
Android App rating (Last update 11/09/2023) | 4.1![]() | 4.5![]() | 3.2![]() | ||
IOS App rating (Last update 11/09/2023) | 4.5![]() | 2.8![]() | 4.7![]() | 4.6![]() | ![]() |
Offer rating (Last update 11/09/2023 trustpilot.com) | ![]() ![]() 4.4 | ![]() ![]() 1.9 | ![]() ![]() 3.0 | ![]() ![]() 2.6 | ![]() ![]() 4.6 |
Available languages on the app | Dutch, English, French, German, Italian, Japanese, Portuguese, Spanish | English, French, German, Italian, Japanese, Portuguese, Russian, Spanish | English, French, German, Italian, Japanese, Simplified Chinese, Spanish, Traditional Chinese | English, Japanese, Chinese, Russian, Ukrainian, Korean, Greek | ![]() |
Available currencies | EUR, GBP, USD | AUD, CHF, EUR, GBP, USD, HKD, PLN, SEK, DKK, NOK, ISK, RON, BGN, CZK, HRK, HUF | EUR, GBP, JPY, USD | USD | USD, EUR |
*Comparison based on information published on 24/11/22.
Ubigi VS Truphone
Ubigi offers a wider international coverage (200+ destinations versus 119). Plus you have more eSIM data plans with Ubigi: one-off top ups — ideal for travellers — and recurring subscriptions for regular users, while Truphone’s plans are one-off only. Furthermore you can get data plans for eSIM compatible Windows 10 and Windows 11 laptops (and soon Windows 11) with a list of laptop models with Ubigi pre-installed. Truphone eSIM does not work with Windows 10 (hence laptops), but it does on Apple Watch unlike Ubigi.
Finally, Ubigi has better customer reviews than Truphone on the App stores and Trustpilot.
Ubigi VS Gigsky
Ubigi covers 200+ destinations (with new openings every month) versus 190 for Gigsky but we have more country dedicated plans (close to local rate) on top of regional plans. Ubigi offers one-off eSIM data plans — ideal for travellers — and recurring subscriptions for regular users, while Gigsky’s plans are one-off only.
Finally, Ubigi has better customer reviews than Gigsky on the App stores and Trustpilot.
Ubigi VS Airalo
Airalo is a reseller of different eSIM providers. So, the same eSIM profile cannot be reused in all the destinations unlike Ubigi (once Ubigi eSIM is installed, it works in 200+ destinations). Moreover, Ubigi offers data plans for eSIM compatible Windows 10 and Windows 11 laptops with a list of laptop models with Ubigi pre-installed. Airalo doesn’t provide eSIM data plans for laptops.
Finally, you can always access your account not only from the app but from our web portal too. And Ubigi has better customer reviews than Airalo on the App stores and Trustpilot.